Regular consignments:
Express products in the Chinese Mainland | |
---|---|
SPP amount | Standard service rate |
Below CNY500(included) | CNY1/shipment |
CNY501- CNY1,000(included) | CNY2/shipment |
Above CNY1,000 | 5‰ |
Express product | Weight range | SPP amount | Minimum charge | Standard service rate |
---|---|---|---|---|
SF Road Freight Express | (0,40KG] | Below CNY500(included) | CNY2/shipment | 6‰ |
(40,100KG] | Below CNY1,000(included) | CNY4/shipment | ||
(100KG,+∞) | Below CNY3,000(included) | CNY12/shipment | ||
SF Long-haul Distribution | [20KG,+∞) | Below CNY1,000(included) | CNY5/shipment | |
Standard Express LTL and Large-size LTL | [100, 500KG) | Below CNY3,000(included) | CNY12/shipment | |
[500KG,+∞) | Below CNY4,000(included) | CNY24/shipment | ||
FTL Direct Delivery | All weight ranges | Below CNY6,000(included) | CNY30/shipment | 5‰ |
By product and weight range: When SPP amount≤SPP amount within the minimum charge range, SPP fee=minimum charge; when SPP amount>SPP amount within the minimum charge range, SPP fee=SPP amount*standard service rate |
Fragile consignments:
SPP fee=SPP amount*8‰, with a minimum charge of CNY2/shipment for express products, CNY3/shipment for SF Road Freight Express, CNY8/shipment for SF Long-haul Distribution and CNY18/shipment for Standard Express LTL and Large-size LTL
Express delivery products (Chinese Mainland) | |
---|---|
SPP amount | Standard service rate |
Below RMB 500 (inclusive) | RMB 2/shipment |
RMB 501 - RMB 1000 (inclusive) | RMB 5/shipment |
More than RMB 1000 | 8‰ |
Express product | Weight range | SPP amount | Minimum charging standards | Standard service rate |
---|---|---|---|---|
SF Road Freight Express | (0,40KG] | Below CNY500(included) | CNY3/shipment | 8‰ |
(40,100KG] | Below CNY1,000(included) | CNY16/shipment | ||
(100KG,+∞) | Below CNY3,000(included) | CNY18/shipment | ||
SF Long-haul Distribution | [20KG,+∞) | Below CNY1,000(included) | CNY8/shipment | |
Large-size LTL | [100, 500KG) | Below CNY3,000(included) | CNY18/shipment | |
[500KG,+∞) | Below CNY4,000(included) | CNY32/shipment | ||
Standard Express LTL | [100, 500KG) | Below CNY3,000(included) | CNY18/shipment | |
[500KG,+∞) | Below CNY4,000(included) | CNY32/shipment | ||
FTL Direct Delivery | Whole segment (Kg) | - | - |
Specific consignments:
For SPP rate of specific consignments, please refer to the actual SPP calculating rules (e.g. hairy crabs, aquarium fish, garage kits) and confirm with SF couriers
Express and freight products in the Chinese Mainland
SF does not offer the Basic SPP service for the following consignments:
1. Consignments that can hardly be valued, e.g. antiques, calligraphy and paintings, commemorative coins, jade stone, ornamental stone, jade carving, wood carving and redware ceramic tea-pot
2. Fresh products, fruits and vegetables with a value higher than CNY20,000 (seasonable fruits, frozen food, fresh products, hairy crab, animal and plant products)
3. Other articles with a high transportation risk
For details about modes of claim feedback, acceptance time limit, judgment of damage, documents required and compensation time limit, please refer to SF Mini-program - My - Claim Center
1. The upper limit of the SPP amount (consignment value) may vary with consignments and when the SPP amount of your consignment exceeds the upper limit, please contact 95338 or SF couriers
2. SF will update from time to time the names of consignments that are not supported by the SPP service or are fragile or vulnerable (e.g. lamps and lanterns, glassware, ceramic products, drinks and computers), subject to the information confirmed by SF couriers
3. SPP fee=SPP amount*standard service rate(excluding those calculated by shipment)
4. For SPP service information and rules for express logistics products outside Chinese Mainland, please refer to the actual ordering page