Ice pack | Foam box | Thermal bag |
Heat-absorbing and insulated; used for inside cooling of fresh shipments such as fruits, seafood and meat | Heat-insulated, cushioning and anti-seismic; used for heat insulation of fresh shipments | Strengthening temperature control; used inside foam boxes for strengthened temperature control |
![]() | ![]() | ![]() |
Item | Size | Price |
---|---|---|
Ice pack for refrigerating (S) | 150mm*105mm | CNY1 each |
Ice pack for refrigerating (M) | 170mm*120mm | CNY1 each |
Ice pack for refrigerating (L) | 195mm*135mm | CNY1 each |
Ice pack for freezing (S) | 150mm*105mm | CNY1 each |
Ice pack for freezing (M) | 170mm*120mm | CNY1 each |
Ice pack for freezing (L) | 195mm*135mm | CNY1 each |
Ice pack for deep freezing (S) | 150mm*105mm | CNY1 each |
Ice pack for deep freezing (M) | 170mm*120mm | CNY1 each |
Ice pack for deep freezing (L) | 195mm*135mm | CNY1 each |
Item | Size | Price |
---|---|---|
Foam box #1 | 30cm*20cm*22.5cm | CNY3 each |
Foam box #2 | 40cm*27cm*20cm | CNY5 each |
Foam box for 1 bottle of wine | 35cm*10.5cm*10.5cm | CNY1 each |
Foam box for 2 bottles of wine | 35cm*21cm*10.5cm | CNY2 each |
Foam box for 1 can of milk powder | 15.5cm*15.5cm*19.5cm | CNY1 each |
Foam box for 2 cans of milk powder | 31cm*15.5cm*19.5cm | CNY2 each |
Item | Size | Price |
---|---|---|
EPE thermal bag #1 | 42cm*40cm*2mm | CNY1 each |
EPE thermal bag #2 | 75cm*53.5cm*2mm | CNY1 each |
Note: The above charging standards and actual package available may vary with service (product) or region. For details, please consult local couriers