- Exchange Rates
- Commonly Used Forms
- Customs Clearance Service
Notes:
1. The fuel surcharge may be imposed on some customers for shipments under some products, subject to the written communication with the sales manager.
2. The charging standard may vary with different products and be determined by factors like fuel type, service area and weight.
3. The monthly fuel surcharge percentage is calculated by reference to the fuel price of the previous month, updated on a monthly basis, and effective on the first day of each month.
4. Table of fuel surcharge percentage
Jet fuel price (RMB/ton) | Air express (per shipment) | |
No less than | Less than | |
¥0 | ¥5,160 | ¥0.0 |
¥5,160 | ¥5,590 | ¥0.5 |
¥5,590 | ¥6,020 | ¥1.0 |
¥6,020 | ¥6,450 | ¥1.5 |
¥6,450 | ¥6,880 | ¥2.0 |
¥6,880 | ¥7,310 | ¥2.5 |
¥7,310 | ¥7,740 | ¥3.0 |
¥7,740 | ¥8,170 | ¥3.5 |
¥8,170 | ¥8,600 | ¥4.0 |
¥8,600 | ¥9,030 | ¥4.5 |
¥9,030 | ¥9,460 | ¥5.0 |
¥9,460 | ¥9,890 | ¥5.5 |
¥9,890 | ¥10,320 | ¥6.0 |
¥10,320 | ¥10,750 | ¥6.5 |
¥10,750 | ¥11,180 | ¥7.0 |
¥11,180 | ¥11,610 | ¥7.5 |
¥11,610 | ¥12,040 | ¥8.0 |
¥12,040 | ¥12,470 | ¥8.5 |
¥12,470 | ¥12,900 | ¥9.0 |
¥12,900 | ¥13,330 | ¥9.5 |
¥13,330 | ¥13,760 | ¥10.0 |
¥13,760 | ¥14,190 | ¥10.5 |
¥14,190 | ¥14,620 | ¥11.0 |
¥14,620 | ¥15,050 | ¥11.5 |
¥15,050 | ¥15,480 | ¥12.0 |
A multiplicative coefficient shall apply by weight range based on the above charging standards:
Weight range | Multiplicative coefficient | Remarks |
(0,3] | 0 | Waived |
(3,∞) | 1 | 1 time |
Jet fuel price (RMB/ton) | Air freight (per kilogram) | |
No less than | Less than | |
¥0 | ¥5,160 | ¥0.0 |
¥5,160 | ¥5,590 | ¥0.2 |
¥5,590 | ¥6,020 | ¥0.4 |
¥6,020 | ¥6,450 | ¥0.6 |
¥6,450 | ¥6,880 | ¥0.8 |
¥6,880 | ¥7,310 | ¥1.0 |
¥7,310 | ¥7,740 | ¥1.2 |
¥7,740 | ¥8,170 | ¥1.4 |
¥8,170 | ¥8,600 | ¥1.6 |
¥8,600 | ¥9,030 | ¥1.8 |
¥9,030 | ¥9,460 | ¥2.0 |
¥9,460 | ¥9,890 | ¥2.2 |
¥9,890 | ¥10,320 | ¥2.4 |
¥10,320 | ¥10,750 | ¥2.6 |
¥10,750 | ¥11,180 | ¥2.8 |
¥11,180 | ¥11,610 | ¥3.0 |
¥11,610 | ¥12,040 | ¥3.2 |
¥12,040 | ¥12,470 | ¥3.4 |
¥12,470 | ¥12,900 | ¥3.6 |
¥12,900 | ¥13,330 | ¥3.8 |
¥13,330 | ¥13,760 | ¥4.0 |
¥13,760 | ¥14,190 | ¥4.2 |
¥14,190 | ¥14,620 | ¥4.4 |
¥14,620 | ¥15,050 | ¥4.6 |
¥15,050 | ¥15,480 | ¥4.8 |
A multiplicative coefficient shall apply by weight range based on the above charging standards:
Weight range | Multiplicative coefficient | Remarks |
(0,3] | 0 | Waived |
(3,50) | 0.5 | Half |
(50,∞) | 1 | 1 time |
Refined diesel price (RMB/ton) | Fuel surcharge (per shipment) | ||
No less than | Less than | Intra-city and within the same province and economic circle | Inter-city |
¥0 | ¥6,000 | ¥0.0 | ¥0.0 |
¥6,000 | ¥6,600 | ¥0.25 | ¥0.50 |
¥6,600 | ¥7,200 | ¥0.50 | ¥0.75 |
¥7,200 | ¥7,800 | ¥0.75 | ¥1.00 |
¥7,800 | ¥8,400 | ¥1.00 | ¥1.25 |
¥8,400 | ¥9,000 | ¥1.25 | ¥1.50 |
¥9,000 | ¥9,600 | ¥1.50 | ¥1.75 |
¥9,600 | ¥10,200 | ¥1.75 | ¥2.00 |
¥10,200 | ¥10,800 | ¥2.00 | ¥2.25 |
¥10,800 | ¥11,400 | ¥2.25 | ¥2.50 |
¥11,400 | ¥12,000 | ¥2.50 | ¥2.75 |
¥12,000 | ¥12,600 | ¥2.75 | ¥3.00 |
¥12,600 | ¥13,200 | ¥3.00 | ¥3.25 |
¥13,200 | ¥13,800 | ¥3.25 | ¥3.50 |
¥13,800 | ¥14,400 | ¥3.50 | ¥3.75 |
¥14,400 | ¥15,000 | ¥3.75 | ¥4.00 |
¥15,000 | ¥15,600 | ¥4.00 | ¥4.25 |
¥15,600 | ¥16,200 | ¥4.25 | ¥4.50 |
¥16,200 | ¥16,800 | ¥4.50 | ¥4.75 |
¥16,800 | ¥17,400 | ¥4.75 | ¥5.00 |
¥17,400 | ¥18,000 | ¥5.00 | ¥5.25 |
¥18,000 | ¥18,600 | ¥5.25 | ¥5.50 |
¥18,600 | ¥19,200 | ¥5.50 | ¥5.75 |
¥19,200 | ¥19,800 | ¥5.75 | ¥6.00 |
¥19,800 | ¥20,400 | ¥6.00 | ¥6.25 |
A multiplicative coefficient shall apply by weight range based on the above charging standards:
Weight range | Multiplicative coefficient | Remarks |
(0,5] | 0 | Waived |
(5,20] | 1 | 1 time |
(20,100] | 2 | Twice |
(100,∞] | 4 | 4 times |
5. Customers may refer to the fuel surcharge table below for charging standards of each month (fuel prices sourced from data published by the Civil Aviation Administration of China and the National Development and Reform Commission)
Time | Fuel price (RMB/ton) | |
Jet fuel | Land diesel | |
November,2021 | 5895 | 8314 |
December,2021 | 5864 | 7836 |
January,2022 | 5351 | 8166 |
February,2022 | 5914 | 8739 |
March,2022 | 6562 | 9769 |
April,2022 | 7979 | 9494 |
May,2022 | 8190 | 9959 |
June,2022 | 8841 | 10219 |
July,2022 | 10175 | 9729 |
August,2022 | 8935 | 9359 |
September 2022 | 8297 | 9444 |
October 2022 | 8432 | 9333 |
November 2022 | 8127 | 9498 |
December 2022 | 8371 |
|
Effective date | Charging standards of fuel surcharge (coefficient x 1) | |||
Air express |
Air freight | Land freight | ||
Intra-city and within the same province and economic circle | Inter-city | |||
January 2023 | RMB4.0/shipment | RMB1.6/ kg |
|
|
December 2022 | RMB3.5/shipment | RMB1.4/ kg | RMB1.50/shipment | RMB1.75/shipment |
November 2022 | RMB4.0/shipment | RMB1.6/ kg | RMB1.50/shipment | RMB1.75/shipment |
October 2022 | RMB4.0/shipment | RMB1.6/ kg | RMB1.50/shipment | RMB1.75/shipment |
September 2022 | RMB4.5/shipment | RMB1.8/ kg | RMB1.5/shipment | RMB1.75/shipment |
August 2022 | RMB6.0/shipment | RMB2.4/ kg | RMB1.75/shipment | RMB2.0/shipment |
July 2022 | RMB4.5/shipment | RMB1.8/ kg | RMB2.00/shipment | RMB2.25/shipment |
June 2022 | RMB4.0/shipment | RMB1.6/ kg | RMB1.75/shipment | RMB2.0/shipment |
May 2022 | RMB3.5/shipment | RMB1.4/ kg | RMB1.50/shipment | RMB1.75/shipment |
April 2022 | RMB2/shipment | RMB0.8/ kg | RMB1.75/shipment | RMB2.0/shipment |
March 2022 | RMB2/shipment | RMB0.8/ kg | RMB1.25/shipment | RMB1.5/shipmen |
February 2022 | RMB1.5/shipment | RMB0.6/ kg | RMB1/shipment | RMB1.25/shipment |
January 2022 | RMB2/shipment | RMB0.8/ kg | RMB1/shipment | RMB1.25/shipment |
December 2021 | RMB2/shipment | RMB0.8/ kg | RMB1/shipment | RMB1.25/shipment |