- Exchange Rates
- Commonly Used Forms
- Customs Clearance Service
Fuel Surcharge for each shipment is assessed on the net freight charge, in accordance with the fuel surcharge percentage.
It applies to services that either origin or destination is overseas country:
- Standard Express +, Standard Express and Economy Express shipments for Mainland China Export and Import.
- Standard Express and Economy Express shipments for Hong Kong/Macao Region Export and Import, and Taiwan Region Export.
- Standard Express and Economy Express shipments for Mongolia Export and Import
- For freight charge and fuel surcharge paid in other overseas countries, please refer to SF official international websites.
Meanwhile, we are providing the following for you:
- Fuel surcharge calculated based on discounted freight is available for all credit accounts.
Please refer to below table for the fuel surcharge percentage:
Effective date | Fuel Surcharge | ||
Import and export business where payment is made in countries and areas except Europe and America | Import and export business where payment is made in countries and areas in Europe and America | ||
Import and export business where payment is made in Chinese Mainland, Hong Kong, Macau, Asia and so on | Import and export business where payment is made in Taiwan area | ||
March,2025 | 21.25% | 21.25% | 11.75% |
February,2025 | 19.25% | 19.25% | 10.75% |
January,2025 | 19.00% | 19.00% | 10.50% |
December,2024 | 19.00% | 19.00% | 10.50% |
November, 2024 | 18.25% | 18.25% | 10.00% |
October, 2024 | 20.00% | 20.00% | 11.00% |
September, 2024 | 22.00% | 22.00% | 12.00% |
Example:
If freight is RMB 100 and fuel surcharge percentage is 13%, then the fuel surcharge is calculated as below: RMB 100×13% = RMB 13 Total freight charge=freight + fuel surcharge, the total freight charge that shall be paid by customer is RMB 113.
Should you have further queries, please call our Customer Service Hotline:
Mainland China(0086)95338
Hong Kong Region(00852)2730 0273
Macao Region(00853)2873 7373
Taiwan Region (008862) 4128830
Mongolia(00976)7730 3333
Fuel surcharge rates applicable to Standard Express (International), Standard Express (International) + and Economy Express (International) paid in countries and regions outside Europe and America
US Gulf Coast Jet Fuel Price (Dollars/Gallon) | the Fuel Rate | US Gulf Coast Jet Fuel Price (Dollars/Gallon) | the Fuel Rate | US Gulf Coast Jet Fuel Price (Dollars/Gallon) | the Fuel Rate | US Gulf Coast Jet Fuel Price (Dollars/Gallon) | the Fuel Rate | US Gulf Coast Jet Fuel Price (Dollars/Gallon) | the Fuel Rate | |||||||||
No less than | Less than | No less than | Less than | No less than | Less than | No less than | Less than | No less than | Less than | |||||||||
$0.32 | $0.35 | 4.00% | $1.31 | $1.34 | 11.00% | $2.08 | $2.11 | 19.25% | $3.06 | $3.08 | 27.50% | $3.72 | $3.74 | 35.75% | ||||
$0.35 | $0.38 | 4.00% | $1.34 | $1.37 | 11.25% | $2.11 | $2.14 | 19.50% | $3.08 | $3.10 | 27.75% | $3.74 | $3.76 | 36.00% | ||||
$0.38 | $0.41 | 4.00% | $1.37 | $1.39 | 11.50% | $2.14 | $2.17 | 19.75% | $3.10 | $3.12 | 28.00% | $3.76 | $3.78 | 36.25% | ||||
$0.41 | $0.44 | 4.00% | $1.39 | $1.41 | 11.75% | $2.17 | $2.20 | 20.00% | $3.12 | $3.14 | 28.25% | $3.78 | $3.80 | 36.50% | ||||
$0.44 | $0.47 | 4.00% | $1.41 | $1.44 | 12.00% | $2.20 | $2.23 | 20.25% | $3.14 | $3.16 | 28.50% | $3.80 | $3.82 | 36.75% | ||||
$0.47 | $0.50 | 4.00% | $1.44 | $1.46 | 12.25% | $2.23 | $2.26 | 20.50% | $3.16 | $3.18 | 28.75% | $3.82 | $3.84 | 37.00% | ||||
$0.50 | $0.53 | 4.25% | $1.46 | $1.48 | 12.50% | $2.26 | $2.29 | 20.75% | $3.18 | $3.20 | 29.00% | $3.84 | $3.86 | 37.25% | ||||
$0.53 | $0.56 | 4.50% | $1.48 | $1.50 | 12.75% | $2.29 | $2.32 | 21.00% | $3.20 | $3.22 | 29.25% | $3.86 | $3.88 | 37.50% | ||||
$0.56 | $0.59 | 4.75% | $1.50 | $1.52 | 13.00% | $2.32 | $2.35 | 21.25% | $3.22 | $3.24 | 29.50% | $3.88 | $3.90 | 37.75% | ||||
$0.59 | $0.62 | 5.00% | $1.52 | $1.54 | 13.25% | $2.35 | $2.38 | 21.50% | $3.24 | $3.26 | 29.75% | $3.90 | $3.92 | 38.00% | ||||
$0.62 | $0.65 | 5.25% | $1.54 | $1.56 | 13.50% | $2.38 | $2.41 | 21.75% | $3.26 | $3.28 | 30.00% | $3.92 | $3.94 | 38.25% | ||||
$0.65 | $0.68 | 5.50% | $1.56 | $1.58 | 13.75% | $2.41 | $2.44 | 22.00% | $3.28 | $3.30 | 30.25% | $3.94 | $3.96 | 38.50% | ||||
$0.68 | $0.71 | 5.75% | $1.58 | $1.60 | 14.00% | $2.44 | $2.47 | 22.25% | $3.30 | $3.32 | 30.50% | $3.96 | $3.98 | 38.75% | ||||
$0.71 | $0.74 | 6.00% | $1.60 | $1.62 | 14.25% | $2.47 | $2.50 | 22.50% | $3.32 | $3.34 | 30.75% | $3.98 | $4.00 | 39.00% | ||||
$0.74 | $0.77 | 6.25% | $1.62 | $1.64 | 14.50% | $2.50 | $2.53 | 22.75% | $3.34 | $3.36 | 31.00% | $4.00 | $4.02 | 39.25% | ||||
$0.77 | $0.80 | 6.50% | $1.64 | $1.66 | 14.75% | $2.53 | $2.56 | 23.00% | $3.36 | $3.38 | 31.25% | $4.02 | $4.04 | 39.50% | ||||
$0.80 | $0.83 | 6.75% | $1.66 | $1.68 | 15.00% | $2.56 | $2.59 | 23.25% | $3.38 | $3.40 | 31.50% | $4.04 | $4.06 | 39.75% | ||||
$0.83 | $0.86 | 7.00% | $1.68 | $1.70 | 15.25% | $2.59 | $2.62 | 23.50% | $3.40 | $3.42 | 31.75% | $4.06 | $4.08 | 40.00% | ||||
$0.86 | $0.89 | 7.25% | $1.70 | $1.72 | 15.50% | $2.62 | $2.65 | 23.75% | $3.42 | $3.44 | 32.00% | $4.08 | $4.10 | 40.25% | ||||
$0.89 | $0.92 | 7.50% | $1.72 | $1.74 | 15.75% | $2.65 | $2.68 | 24.00% | $3.44 | $3.46 | 32.25% | $4.10 | $4.12 | 40.50% | ||||
$0.92 | $0.95 | 7.75% | $1.74 | $1.76 | 16.00% | $2.68 | $2.71 | 24.25% | $3.46 | $3.48 | 32.50% | $4.12 | $4.14 | 40.75% | ||||
$0.95 | $0.98 | 8.00% | $1.76 | $1.78 | 16.25% | $2.71 | $2.74 | 24.50% | $3.48 | $3.50 | 32.75% | $4.14 | $4.16 | 41.00% | ||||
$0.98 | $1.01 | 8.25% | $1.78 | $1.80 | 16.50% | $2.74 | $2.77 | 24.75% | $3.50 | $3.52 | 33.00% | $4.16 | $4.18 | 41.25% | ||||
$1.01 | $1.04 | 8.50% | $1.80 | $1.82 | 16.75% | $2.77 | $2.80 | 25.00% | $3.52 | $3.54 | 33.25% | $4.18 | $4.20 | 41.50% | ||||
$1.04 | $1.07 | 8.75% | $1.82 | $1.84 | 17.00% | $2.80 | $2.83 | 25.25% | $3.54 | $3.56 | 33.50% | $4.20 | $4.22 | 41.75% | ||||
$1.07 | $1.10 | 9.00% | $1.84 | $1.87 | 17.25% | $2.83 | $2.86 | 25.50% | $3.56 | $3.58 | 33.75% | $4.22 | $4.24 | 42.00% | ||||
$1.10 | $1.13 | 9.25% | $1.87 | $1.90 | 17.50% | $2.86 | $2.89 | 25.75% | $3.58 | $3.60 | 34.00% | $4.24 | $4.26 | 42.25% | ||||
$1.13 | $1.16 | 9.50% | $1.90 | $1.93 | 17.75% | $2.89 | $2.92 | 26.00% | $3.60 | $3.62 | 34.25% | $4.26 | $4.28 | 42.50% | ||||
$1.16 | $1.19 | 9.75% | $1.93 | $1.96 | 18.00% | $2.92 | $2.95 | 26.25% | $3.62 | $3.64 | 34.50% | $4.28 | $4.30 | 42.75% | ||||
$1.19 | $1.22 | 10.00% | $1.96 | $1.99 | 18.25% | $2.95 | $2.98 | 26.50% | $3.64 | $3.66 | 34.75% | $4.30 | $4.32 | 43.00% | ||||
$1.22 | $1.25 | 10.25% | $1.99 | $2.02 | 18.50% | $2.98 | $3.01 | 26.75% | $3.66 | $3.68 | 35.00% | $4.32 | $4.34 | 43.25% | ||||
$1.25 | $1.28 | 10.50% | $2.02 | $2.05 | 18.75% | $3.01 | $3.04 | 27.00% | $3.68 | $3.70 | 35.25% | $4.34 | $4.36 | 43.50% | ||||
$1.28 | $1.31 | 10.75% | $2.05 | $2.08 | 19.00% | $3.04 | $3.06 | 27.25% | $3.70 | $3.72 | 35.50% | $4.36 | $4.38 | 43.75% |
Remark:
1.The percentage of fuel surcharge is adjusted every month and becomes effective on the 1st day of each month, and the fuel surcharge rate is subject to those published on SF’s official website;
2.The percentage of fuel surcharge is based on the U.S. Gulf Coast (USGC) price for kerosene-type jet fuel published by the U.S. Energy Information Administration (EIA) two months earlier. For example, the rate applied in June 2019 is based on the rounded figure of the (USGC) Jet Fuel Price published by the EIA in April 2019; Please refer to EIA's (USGC) Jet Fuel Prices on EIA's website below;
3.The fuel surcharge table will be updated, if the (USGC) Jet Fuel Price is out of cover of the above table.